Campsie View, Loch Lomond


 

Prices 2010

Date from Date to Price per week
2 January 3 April £219
3 April 24 April £345
24 April 22 May £300
22 May 29 May £415
29 May 10 July £345
10 July 28 August £545
28 August 18 September £315
18 September 16 October £219
16 October 30 October £315
30 October 22 December (Wednesday) £219
22 December (Wednesday) 29 December (Wednesday) £415
29 December (Wednesday) 5 January 2010 (Wednesday) £545

 

 

 

Pets - £10 each (by arrangement only)
Cots - £7 per week

Living Area

Double Bed

Loch Lomond

Loch Lomond

Campsie View
64 Main Street
Drymen
Stirlingshire
G63 0BG

info@campsieview.co.uk
Proprietors: Ian and Solly Georgeson

Tel::+44 (0)1360 660 008
Fax: :+44 (0)1360 660 108